• ODT Gun Show & Swap Meet - May 4, 2024! - Click here for info

Need some help sighting my 308 in.

Off subject but what kinda damage did the scirroco bonded bullets do to the interns of a deer? I have heard of a .243 with rem scirroco bonded bullets making holes in the ribs you could put your fist through and not touch the sides.
well i have never seen quite that much damage out of them. I would say the exit wound on the deer ive shot with them have been around 3 fingers wide. I can tell you that they hold together really well. Last year I shot a 180lb 8 point that was running almost toward me (I KNOW I KNOW NOT THE IDEAL SHOT BEFORE SOMEONE GETS ON HERE AND LECTURES ME LOL). the bullet entered right in front of his right shoulder and when we were cleaning him we pulled it out of his left hind quarter right under the skin. I would say 70-75% of the bullet was still there with a nice mushroom. He rolled up instantly when I shot him. he was around 120 yards away
 
I've had good luck with the sierra game kings and nosler ballistic tip and partitions in the .270 from 40 to about 260 yards. of course the average body size was probably around 125 -140 lbs, and most of those deer would probably have been anchored just as quickly with a remington core-lokt.
 
Georgiaboy
Sorry if my choice of words this AM was a little harsh. I probably could have made the same point in a much less dramatic fashion. Just trying to help and got lost in making a point I guess.
No lectures.
Sirocco Bondeds are indeed bad deer medicine and a very good choice for long shots. I've had some pretty nasty wound channels with them. I've been getting very similar results with accubonds which are a little cheaper.
 
Last edited:
A 25 yard zero for a 200 yard zero in a typical bolt rifle has been done for a long time. I do not agree that it gives you reliable enough info to be sure of and you should always check POI at long range. Very small changes in POI at 25 make a huge difference at longer range. Look at these two charts. In one the rifle is dead on at 25, but way high farther out. The second is dead on at 200 and the change of POI at 25 is only 0.5 inches.

25 yard zero:

CALIBER: 308 Win
MUZZLE VELOCITY: 2820 fps
BULLET WEIGHT: 165 gr.
BALLISTIC COEFFICIENT: 0.294
SIGHT HT.: 1.75 in.
ZEROED AT: 25 Yds.
INCLINE ANGLE: 0 deg.
WIND: from 9 O'clock at 10 mph
STANDING TARGET
ATMOSPHERE: ICAO Absolute
56° F./850 ft./29.01 in. HG/0% R.H.
'G5' STANDARD BOAT TAIL

Range Vel. Energy Drop Path Defl. Time Lead
Yards fps Ft. Lbs. Inches Inches Inches Sec. Inches
0 2820 2913 0.00 -1.8 0.00 0.000 0.0
25 2772 2814 0.14 0.0 0.04 0.027 0.0
50 2723 2717 0.56 1.5 0.16 0.054 0.0
75 2676 2623 1.27 2.6 0.37 0.082 0.0
100 2628 2531 2.29 3.5 0.67 0.110 0.0
125 2581 2440 3.62 4.1 1.06 0.139 0.0
150 2534 2353 5.28 4.3 1.54 0.168 0.0
175 2488 2267 7.28 4.2 2.11 0.198 0.0
200 2441 2184 9.62 3.7 2.79 0.229 0.0
225 2395 2102 12.33 2.9 3.57 0.260 0.0
250 2350 2023 15.42 1.7 4.45 0.291 0.0
275 2305 1946 18.91 0.1 5.44 0.323 0.0
300 2260 1870 22.80 -1.9 6.55 0.356 0.0
325 2215 1797 27.12 -4.3 7.77 0.390 0.0
350 2171 1726 31.88 -7.2 9.10 0.424 0.0
375 2126 1657 37.10 -10.5 10.57 0.459 0.0
400 2083 1589 42.80 -14.3 12.16 0.495 0.0
425 2039 1524 49.00 -18.7 13.88 0.531 0.0
450 1996 1460 55.73 -23.5 15.74 0.568 0.0
475 1954 1399 63.00 -28.9 17.75 0.606 0.0
500 1912 1339 70.84 -34.8 19.90 0.645 0.0


200 yard zero:

CALIBER: 308 Win
MUZZLE VELOCITY: 2820 fps
BULLET WEIGHT: 165 gr.
BALLISTIC COEFFICIENT: 0.294
SIGHT HT.: 1.75 in.
ZEROED AT: 200 Yds.
INCLINE ANGLE: 0 deg.
WIND: from 9 O'clock at 10 mph
STANDING TARGET
ATMOSPHERE: ICAO Absolute
56° F./850 ft./29.01 in. HG/0% R.H.
'G5' STANDARD BOAT TAIL

Range Vel. Energy Drop Path Defl. Time Lead
Yards fps Ft. Lbs. Inches Inches Inches Sec. Inches
0 2820 2913 0.00 -1.8 0.00 0.000 0.0
25 2772 2814 0.14 -0.5 0.04 0.027 0.0
50 2723 2717 0.56 0.5 0.16 0.054 0.0
75 2676 2623 1.27 1.2 0.37 0.082 0.0
100 2628 2531 2.29 1.6 0.67 0.110 0.0
125 2581 2441 3.62 1.7 1.06 0.139 0.0
150 2534 2353 5.28 1.5 1.54 0.168 0.0
175 2488 2267 7.28 0.9 2.11 0.198 0.0
200 2441 2184 9.62 0.0 2.79 0.229 0.0
225 2395 2102 12.33 -1.3 3.57 0.260 0.0
250 2350 2023 15.42 -3.0 4.45 0.291 0.0
275 2305 1946 18.91 -5.0 5.44 0.323 0.0
300 2260 1870 22.80 -7.5 6.55 0.356 0.0
325 2215 1797 27.12 -10.4 7.77 0.390 0.0
350 2171 1726 31.88 -13.7 9.10 0.424 0.0
375 2126 1657 37.10 -17.5 10.57 0.459 0.0
400 2083 1589 42.80 -21.8 12.16 0.495 0.0
425 2039 1524 49.00 -26.6 13.88 0.531 0.0
450 1996 1460 55.73 -31.9 15.74 0.568 0.0
475 1954 1399 63.00 -37.7 17.75 0.606 0.0
500 1912 1339 70.84 -44.2 19.90 0.645 0.0
 
Back
Top Bottom