• ODT Gun Show & Swap Meet - May 4, 2024! - Click here for info

0 deaths in Ga 2 days in a row

upload_2020-5-11_14-56-34.png

Deaths don't get reported on Sundays. There's a nifty website called 91-DIVOC that takes the data from Johns Hopkins and breaks it down on a county-by-county level. Interesting to see where Albany has leveled off and the metro is cookin' right along. Might show they are taking it seriously down there, might have just run its course through the community. Who knows. I locked my gate on 3/9, this has been the best excuse to relax ever.
 
When are y'all going to stop paying attention to this crap?
May 29, 2020 The government is still trying to figure out how to tell us that they were wrong , and that they shouldn't have taken down the whole Country when they could have just told the Elderly,sick, and folks that don't take care of themselves to stay home and draw a check. One of the biggest calamities in US History but i bet you'll never read that in a US or World History book.
 
Cases per 100 thou Deaths per 100 thou

Georgia 37,147 350 1,592 15, May 17th,2020

Georgia 37,642 355 1,606 15, May 18th,2020

Georgia 37,910 357 1,612 15 May 18th,2020

Georgia 38,081 359 1,642 15 May 19th 2020

Georgia 38,624 364 1,649 16 May 19th,2020

Georgia 38,721 365 1,664 16 May 20th,2020

Georgia 38,889 366 1,684 16 May 20th ,2020

Georgia 40,157 378 1,724 16 May 21st,2020

Georgia 41,127 387 1,783 17 May 22,2020

Georgia 41,482 391 1,808 17 May 23 2020

Georgia 42,132 397 1,811 17 May 24 2020

Georgia 42,902 404 1,827 17 May 24 2020

Georgia 43,344 408 1,830 17 May 26 2020

Georgia 43,730 412 1,871 18 May 27 2020

Georgia 44,638 420 1,933 18 May 28 2020

Georgia 45,26 426 1,973 19 May 29 2020

Georgia 45,863 432 1,984 19 May 30 2020

Georgia 48,207 454 2,102 20 June 3 2020
 
Back
Top Bottom